COIN-OR::LEMON - Graph Library

Ticket #411: 411-4e8787627db3-improve-images.patch

File 411-4e8787627db3-improve-images.patch, 49.6 KB (added by Peter Kovacs, 12 years ago)
  • doc/images/bipartite_partitions.eps

    # HG changeset patch
    # User Peter Kovacs <kpeter@inf.elte.hu>
    # Date 1362701525 -3600
    # Node ID 4e8787627db36fa887e5cc3404dfe846167c82d8
    # Parent  1bafdbd2fc464a095fd0db4494bf42b0344ade84
    Improve images of the Connectivity section (#411)
    
    diff --git a/doc/images/bipartite_partitions.eps b/doc/images/bipartite_partitions.eps
    a b  
    11%!PS-Adobe-2.0 EPSF-2.0
    22%%Creator: LEMON, graphToEps()
    3 %%CreationDate: Tue Nov 15 16:51:43 2005
     3%%CreationDate: Fri Mar  8 00:18:43 2013
    44%%BoundingBox: 0 0 842 596
    55%%EndComments
    66/lb { setlinewidth setrgbcolor newpath moveto
     
    53531197.47 -613.138 translate
    5454%Edges:
    5555gsave
    56 513.857 -446.322 296.569 -487.43 79.2808 -528.539 0 0 0 2 lb
    57 513.857 -446.322 575.52 -315.655 637.183 -184.989 0 0 0 2 lb
    58 393.468 566.711 494.771 434.577 596.074 302.442 0 0 0 2 lb
    59 393.468 566.711 155.625 579.925 -82.2171 593.138 0 0 0 2 lb
    60 393.468 566.711 251.056 450.726 108.644 334.741 0 0 0 2 lb
    61 869.153 52.8539 732.613 177.648 596.074 302.442 0 0 0 2 lb
    62 869.153 52.8539 753.168 -66.0676 637.183 -184.989 0 0 0 2 lb
    63 -82.2171 593.138 -91.0261 346.487 -99.8351 99.8351 0 0 0 2 lb
    64 -663.61 546.157 -753.168 394.936 -842.726 243.715 0 0 0 2 lb
    65 -663.61 546.157 -574.052 437.513 -484.494 328.869 0 0 0 2 lb
    66 -1077.63 161.498 -960.178 202.606 -842.726 243.715 0 0 0 2 lb
    67 -1077.63 161.498 -968.987 66.0674 -860.344 -29.3633 0 0 0 2 lb
    68 -1177.47 -234.906 -1029.18 -381.722 -880.898 -528.539 0 0 0 2 lb
    69 -1177.47 -234.906 -1018.91 -132.135 -860.344 -29.3633 0 0 0 2 lb
    70 -880.898 -528.539 -744.359 -387.595 -607.82 -246.651 0 0 0 2 lb
    71 -499.175 -499.175 -355.295 -475.685 -211.415 -452.194 0 0 0 2 lb
    72 -499.175 -499.175 -553.498 -372.913 -607.82 -246.651 0 0 0 2 lb
    73 -499.175 -499.175 -386.587 -315.087 -274 -131 0 0 0 2 lb
    74 79.2808 -528.539 -66.0671 -490.366 -211.415 -452.194 0 0 0 2 lb
    75 637.183 -184.989 421.363 -253.993 205.543 -322.996 0 0 0 2 lb
    76 205.543 -322.996 162.966 -226.097 120.389 -129.198 0 0 0 2 lb
    77 399.34 88.0898 259.865 -20.5541 120.389 -129.198 0 0 0 2 lb
    78 399.34 88.0898 253.992 211.415 108.644 334.741 0 0 0 2 lb
    79 -842.726 243.715 -471.281 171.775 -99.8351 99.8351 0 0 0 2 lb
    80 -842.726 243.715 -558.363 56.3575 -274 -131 0 0 0 2 lb
    81 -860.344 -29.3633 -734.082 -138.007 -607.82 -246.651 0 0 0 2 lb
    82 -211.415 -452.194 -45.513 -290.696 120.389 -129.198 0 0 0 2 lb
    83 -99.8351 99.8351 4.40445 217.288 108.644 334.741 0 0 0 2 lb
    84 -99.8351 99.8351 -292.165 214.352 -484.494 328.869 0 0 0 2 lb
    85 120.389 -129.198 -76.8055 -130.099 -274 -131 0 0 0 2 lb
     56513.857 -446.322 296.569 -487.43 79.2808 -528.539 0 0 0 7.00153 lb
     57513.857 -446.322 575.52 -315.656 637.183 -184.989 0 0 0 7.00153 lb
     58393.468 566.711 494.771 434.577 596.074 302.442 0 0 0 7.00153 lb
     59393.468 566.711 155.625 579.925 -82.2171 593.138 0 0 0 7.00153 lb
     60393.468 566.711 251.056 450.726 108.644 334.741 0 0 0 7.00153 lb
     61869.153 52.8539 732.613 177.648 596.074 302.442 0 0 0 7.00153 lb
     62869.153 52.8539 753.168 -66.0676 637.183 -184.989 0 0 0 7.00153 lb
     63-82.2171 593.138 -91.0261 346.487 -99.8351 99.8351 0 0 0 7.00153 lb
     64-663.61 546.157 -753.168 394.936 -842.726 243.715 0 0 0 7.00153 lb
     65-663.61 546.157 -574.052 437.513 -484.494 328.869 0 0 0 7.00153 lb
     66-1077.63 161.498 -960.178 202.606 -842.726 243.715 0 0 0 7.00153 lb
     67-1077.63 161.498 -968.987 66.0674 -860.344 -29.3633 0 0 0 7.00153 lb
     68-1177.47 -234.906 -1029.18 -381.722 -880.898 -528.539 0 0 0 7.00153 lb
     69-1177.47 -234.906 -1018.91 -132.135 -860.344 -29.3633 0 0 0 7.00153 lb
     70-880.898 -528.539 -744.359 -387.595 -607.82 -246.651 0 0 0 7.00153 lb
     71-499.175 -499.175 -355.295 -475.685 -211.415 -452.194 0 0 0 7.00153 lb
     72-499.175 -499.175 -553.498 -372.913 -607.82 -246.651 0 0 0 7.00153 lb
     73-499.175 -499.175 -386.587 -315.087 -274 -131 0 0 0 7.00153 lb
     7479.2808 -528.539 -66.0671 -490.366 -211.415 -452.194 0 0 0 7.00153 lb
     75637.183 -184.989 421.363 -253.993 205.543 -322.996 0 0 0 7.00153 lb
     76205.543 -322.996 162.966 -226.097 120.389 -129.198 0 0 0 7.00153 lb
     77399.34 88.0898 259.865 -20.5541 120.389 -129.198 0 0 0 7.00153 lb
     78399.34 88.0898 253.992 211.415 108.644 334.741 0 0 0 7.00153 lb
     79-842.726 243.715 -471.281 171.775 -99.8351 99.8351 0 0 0 7.00153 lb
     80-842.726 243.715 -558.363 56.3575 -274 -131 0 0 0 7.00153 lb
     81-860.344 -29.3633 -734.082 -138.007 -607.82 -246.651 0 0 0 7.00153 lb
     82-211.415 -452.194 -45.513 -290.696 120.389 -129.198 0 0 0 7.00153 lb
     83-99.8351 99.8351 4.40445 217.288 108.644 334.741 0 0 0 7.00153 lb
     84-99.8351 99.8351 -292.165 214.352 -484.494 328.869 0 0 0 7.00153 lb
     85120.389 -129.198 -76.8055 -130.099 -274 -131 0 0 0 7.00153 lb
    8686grestore
    8787%Nodes:
    8888gsave
    89 -274 -131 20 1 0 0 nc
    90 -607.82 -246.651 20 1 0 0 nc
    91 -484.494 328.869 20 0 0 1 nc
    92 108.644 334.741 20 0 0 1 nc
    93 120.389 -129.198 20 0 0 1 nc
    94 -99.8351 99.8351 20 1 0 0 nc
    95 -211.415 -452.194 20 1 0 0 nc
    96 -860.344 -29.3633 20 0 0 1 nc
    97 -842.726 243.715 20 0 0 1 nc
    98 399.34 88.0898 20 1 0 0 nc
    99 205.543 -322.996 20 1 0 0 nc
    100 637.183 -184.989 20 0 0 1 nc
    101 79.2808 -528.539 20 0 0 1 nc
    102 -499.175 -499.175 20 0 0 1 nc
    103 -880.898 -528.539 20 0 0 1 nc
    104 -1177.47 -234.906 20 1 0 0 nc
    105 -1077.63 161.498 20 1 0 0 nc
    106 -663.61 546.157 20 1 0 0 nc
    107 -82.2171 593.138 20 0 0 1 nc
    108 596.074 302.442 20 0 0 1 nc
    109 869.153 52.8539 20 1 0 0 nc
    110 393.468 566.711 20 1 0 0 nc
    111 513.857 -446.322 20 1 0 0 nc
     89-274 -131 23.3384 1 0 0 nc
     90-607.82 -246.651 23.3384 1 0 0 nc
     91-484.494 328.869 23.3384 0 0 1 nc
     92108.644 334.741 23.3384 0 0 1 nc
     93120.389 -129.198 23.3384 0 0 1 nc
     94-99.8351 99.8351 23.3384 1 0 0 nc
     95-211.415 -452.194 23.3384 1 0 0 nc
     96-860.344 -29.3633 23.3384 0 0 1 nc
     97-842.726 243.715 23.3384 0 0 1 nc
     98399.34 88.0898 23.3384 1 0 0 nc
     99205.543 -322.996 23.3384 1 0 0 nc
     100637.183 -184.989 23.3384 0 0 1 nc
     10179.2808 -528.539 23.3384 0 0 1 nc
     102-499.175 -499.175 23.3384 0 0 1 nc
     103-880.898 -528.539 23.3384 0 0 1 nc
     104-1177.47 -234.906 23.3384 1 0 0 nc
     105-1077.63 161.498 23.3384 1 0 0 nc
     106-663.61 546.157 23.3384 1 0 0 nc
     107-82.2171 593.138 23.3384 0 0 1 nc
     108596.074 302.442 23.3384 0 0 1 nc
     109869.153 52.8539 23.3384 1 0 0 nc
     110393.468 566.711 23.3384 1 0 0 nc
     111513.857 -446.322 23.3384 1 0 0 nc
    112112grestore
    113113grestore
    114114showpage
  • doc/images/connected_components.eps

    diff --git a/doc/images/connected_components.eps b/doc/images/connected_components.eps
    a b  
    11%!PS-Adobe-2.0 EPSF-2.0
    22%%Creator: LEMON, graphToEps()
    3 %%CreationDate: Fri Nov  4 13:47:12 2005
     3%%CreationDate: Fri Mar  8 00:18:43 2013
    44%%BoundingBox: 0 0 842 596
    55%%EndComments
    66/lb { setlinewidth setrgbcolor newpath moveto
     
    5353860.856 -588.349 translate
    5454%Edges:
    5555gsave
    56 574.035 177.301 622.149 225.748 670.264 274.195 0 0 0 2 lb
    57 694.579 115.483 682.421 194.839 670.264 274.195 0 0 0 2 lb
    58 280.402 10.3938 246.402 -6.60595 212.403 -23.6057 0 0 0 2 lb
    59 280.402 10.3938 283.493 -18.9695 286.584 -48.3327 0 0 0 2 lb
    60 212.403 -23.6057 249.493 -35.9692 286.584 -48.3327 0 0 0 2 lb
    61 286.584 -48.3327 326.765 -79.2414 366.947 -110.15 0 0 0 2 lb
    62 286.584 -48.3327 278.857 -111.695 271.13 -175.058 0 0 0 2 lb
    63 438.037 -88.514 417.946 -142.604 397.855 -196.694 0 0 0 2 lb
    64 438.037 -88.514 402.492 -99.332 366.947 -110.15 0 0 0 2 lb
    65 397.855 -196.694 382.401 -153.422 366.947 -110.15 0 0 0 2 lb
    66 366.947 -110.15 319.038 -142.604 271.13 -175.058 0 0 0 2 lb
    67 271.13 -175.058 274.221 -213.694 277.311 -252.33 0 0 0 2 lb
    68 271.13 -175.058 238.675 -190.512 206.221 -205.967 0 0 0 2 lb
    69 277.311 -252.33 241.766 -229.149 206.221 -205.967 0 0 0 2 lb
    70 -840.856 -246.718 -804.351 -66.7145 -767.847 113.289 0 0 0 2 lb
    71 -579.033 445.603 -673.44 279.446 -767.847 113.289 0 0 0 2 lb
    72 -579.033 445.603 -524.906 302.104 -470.779 158.605 0 0 0 2 lb
    73 -767.847 113.289 -619.313 135.947 -470.779 158.605 0 0 0 2 lb
    74 906.312 201.403 946.592 42.798 986.873 -115.807 0 0 0 2 lb
    75 906.312 201.403 834.562 91.8901 762.812 -17.6227 0 0 0 2 lb
    76 986.873 -115.807 874.842 -66.7148 762.812 -17.6227 0 0 0 2 lb
    77 -470.779 158.605 -390.218 50.3508 -309.657 -57.9033 0 0 0 2 lb
    78 422.945 521.129 208.955 541.269 -5.03507 561.41 0 0 0 2 lb
    79 422.945 521.129 376.371 417.911 329.797 314.692 0 0 0 2 lb
    80 422.945 521.129 474.554 276.928 526.164 32.7279 0 0 0 2 lb
    81 -5.03507 561.41 -36.5042 440.568 -67.9734 319.727 0 0 0 2 lb
    82 329.797 314.692 130.912 317.209 -67.9734 319.727 0 0 0 2 lb
    83 -67.9734 319.727 229.095 176.227 526.164 32.7279 0 0 0 2 lb
    84 762.812 -17.6227 644.488 7.5526 526.164 32.7279 0 0 0 2 lb
    85 762.812 -17.6227 746.448 -162.381 730.084 -307.139 0 0 0 2 lb
    86 526.164 32.7279 470.779 -128.394 415.393 -289.516 0 0 0 2 lb
    87 730.084 -307.139 572.738 -298.327 415.393 -289.516 0 0 0 2 lb
    88 415.393 -289.516 173.71 -318.468 -67.9734 -347.42 0 0 0 2 lb
    89 -67.9734 -347.42 -188.815 -202.662 -309.657 -57.9033 0 0 0 2 lb
    90 -67.9734 -347.42 -195.758 -390.692 -323.543 -433.964 0 0 0 2 lb
    91 -309.657 -57.9033 -424.775 -160.272 -539.894 -262.64 0 0 0 2 lb
    92 -323.543 -433.964 -431.719 -348.302 -539.894 -262.64 0 0 0 2 lb
    93 -26.6953 -19.9585 44.8558 -96.8093 116.407 -173.66 0 0 0 2 lb
    94 -26.6953 -19.9585 87.2563 9.19185 201.208 38.3422 0 0 0 2 lb
    95 -26.6953 -19.9585 -144.622 43.6422 -262.548 107.243 0 0 0 2 lb
    96 -26.6953 -19.9585 -20.0703 56.8923 -13.4452 133.743 0 0 0 2 lb
    97 116.407 -173.66 158.808 -67.6589 201.208 38.3422 0 0 0 2 lb
    98 -262.548 107.243 -137.997 120.493 -13.4452 133.743 0 0 0 2 lb
    99 -262.548 107.243 -221.472 176.144 -180.397 245.045 0 0 0 2 lb
    100 -13.4452 133.743 -96.9211 189.394 -180.397 245.045 0 0 0 2 lb
    101 -180.397 245.045 -142.256 345.099 -132.697 451.748 0 0 0 2 lb
    102 -180.397 245.045 -170.838 351.694 -132.697 451.748 0 0 0 2 lb
    103 -416.25 345.746 -274.474 398.747 -132.697 451.748 0 0 0 2 lb
    104 -416.25 345.746 -393.725 457.048 -371.2 568.349 0 0 0 2 lb
    105 -132.697 451.748 -251.948 510.048 -371.2 568.349 0 0 0 2 lb
    106 670.264 274.195 629.188 409.347 588.113 544.499 0 0 0 2 lb
    107 670.264 274.195 797.466 341.771 924.667 409.347 0 0 0 2 lb
    108 588.113 544.499 756.39 476.923 924.667 409.347 0 0 0 2 lb
    109 -689.204 -237.261 -614.799 -102.648 -567.302 43.6423 0 0 0 2 lb
    110 -689.204 -237.261 -641.707 -90.9706 -567.302 43.6423 0 0 0 2 lb
     56574.035 177.301 622.149 225.748 670.264 274.195 0 0 0 6.25356 lb
     57694.579 115.483 682.421 194.839 670.264 274.195 0 0 0 6.25356 lb
     58280.402 10.3938 246.402 -6.60595 212.403 -23.6057 0 0 0 6.25356 lb
     59280.402 10.3938 283.493 -18.9695 286.584 -48.3327 0 0 0 6.25356 lb
     60212.403 -23.6057 249.493 -35.9692 286.584 -48.3327 0 0 0 6.25356 lb
     61286.584 -48.3327 326.765 -79.2414 366.947 -110.15 0 0 0 6.25356 lb
     62286.584 -48.3327 278.857 -111.695 271.13 -175.058 0 0 0 6.25356 lb
     63438.037 -88.514 417.946 -142.604 397.855 -196.694 0 0 0 6.25356 lb
     64438.037 -88.514 402.492 -99.332 366.947 -110.15 0 0 0 6.25356 lb
     65397.855 -196.694 382.401 -153.422 366.947 -110.15 0 0 0 6.25356 lb
     66366.947 -110.15 319.038 -142.604 271.13 -175.058 0 0 0 6.25356 lb
     67271.13 -175.058 274.221 -213.694 277.311 -252.33 0 0 0 6.25356 lb
     68271.13 -175.058 238.675 -190.512 206.221 -205.967 0 0 0 6.25356 lb
     69277.311 -252.33 241.766 -229.149 206.221 -205.967 0 0 0 6.25356 lb
     70-840.856 -246.718 -804.351 -66.7145 -767.847 113.289 0 0 0 6.25356 lb
     71-579.033 445.603 -673.44 279.446 -767.847 113.289 0 0 0 6.25356 lb
     72-579.033 445.603 -524.906 302.104 -470.779 158.605 0 0 0 6.25356 lb
     73-767.847 113.289 -619.313 135.947 -470.779 158.605 0 0 0 6.25356 lb
     74906.312 201.403 946.592 42.798 986.873 -115.807 0 0 0 6.25356 lb
     75906.312 201.403 834.562 91.8901 762.812 -17.6227 0 0 0 6.25356 lb
     76986.873 -115.807 874.842 -66.7148 762.812 -17.6227 0 0 0 6.25356 lb
     77-470.779 158.605 -390.218 50.3508 -309.657 -57.9033 0 0 0 6.25356 lb
     78422.945 521.129 208.955 541.269 -5.03507 561.41 0 0 0 6.25356 lb
     79422.945 521.129 376.371 417.911 329.797 314.692 0 0 0 6.25356 lb
     80422.945 521.129 474.554 276.928 526.164 32.7279 0 0 0 6.25356 lb
     81-5.03507 561.41 -36.5042 440.568 -67.9734 319.727 0 0 0 6.25356 lb
     82329.797 314.692 130.912 317.209 -67.9734 319.727 0 0 0 6.25356 lb
     83-67.9734 319.727 229.095 176.227 526.164 32.7279 0 0 0 6.25356 lb
     84762.812 -17.6227 644.488 7.5526 526.164 32.7279 0 0 0 6.25356 lb
     85762.812 -17.6227 746.448 -162.381 730.084 -307.139 0 0 0 6.25356 lb
     86526.164 32.7279 470.779 -128.394 415.393 -289.516 0 0 0 6.25356 lb
     87730.084 -307.139 572.738 -298.327 415.393 -289.516 0 0 0 6.25356 lb
     88415.393 -289.516 173.71 -318.468 -67.9734 -347.42 0 0 0 6.25356 lb
     89-67.9734 -347.42 -188.815 -202.662 -309.657 -57.9033 0 0 0 6.25356 lb
     90-67.9734 -347.42 -195.758 -390.692 -323.543 -433.964 0 0 0 6.25356 lb
     91-309.657 -57.9033 -424.775 -160.272 -539.894 -262.64 0 0 0 6.25356 lb
     92-323.543 -433.964 -431.719 -348.302 -539.894 -262.64 0 0 0 6.25356 lb
     93-26.6953 -19.9585 44.8558 -96.8093 116.407 -173.66 0 0 0 6.25356 lb
     94-26.6953 -19.9585 87.2563 9.19185 201.208 38.3422 0 0 0 6.25356 lb
     95-26.6953 -19.9585 -144.622 43.6422 -262.548 107.243 0 0 0 6.25356 lb
     96-26.6953 -19.9585 -20.0703 56.8923 -13.4452 133.743 0 0 0 6.25356 lb
     97116.407 -173.66 158.808 -67.6589 201.208 38.3422 0 0 0 6.25356 lb
     98-262.548 107.243 -137.997 120.493 -13.4452 133.743 0 0 0 6.25356 lb
     99-262.548 107.243 -221.472 176.144 -180.397 245.045 0 0 0 6.25356 lb
     100-13.4452 133.743 -96.9211 189.394 -180.397 245.045 0 0 0 6.25356 lb
     101-180.397 245.045 -113.509 338.465 -132.697 451.748 0 0 0 6.25356 lb
     102-180.397 245.045 -199.585 358.328 -132.697 451.748 0 0 0 6.25356 lb
     103-416.25 345.746 -274.474 398.747 -132.697 451.748 0 0 0 6.25356 lb
     104-416.25 345.746 -393.725 457.048 -371.2 568.349 0 0 0 6.25356 lb
     105-132.697 451.748 -251.948 510.048 -371.2 568.349 0 0 0 6.25356 lb
     106670.264 274.195 629.188 409.347 588.113 544.499 0 0 0 6.25356 lb
     107670.264 274.195 797.466 341.771 924.667 409.347 0 0 0 6.25356 lb
     108588.113 544.499 756.39 476.923 924.667 409.347 0 0 0 6.25356 lb
     109-689.204 -237.261 -587.735 -114.393 -567.302 43.6423 0 0 0 6.25356 lb
     110-689.204 -237.261 -668.771 -79.2259 -567.302 43.6423 0 0 0 6.25356 lb
    111111grestore
    112112%Nodes:
    113113gsave
    114 -567.302 43.6423 20 0 0 0 nc
    115 -689.204 -237.261 20 0 0 0 nc
    116 924.667 409.347 20 1 0 0 nc
    117 588.113 544.499 20 1 0 0 nc
    118 670.264 274.195 20 1 0 0 nc
    119 -371.2 568.349 20 0 1 0 nc
    120 -132.697 451.748 20 0 1 0 nc
    121 -416.25 345.746 20 0 1 0 nc
    122 -180.397 245.045 20 0 1 0 nc
    123 -13.4452 133.743 20 0 1 0 nc
    124 -262.548 107.243 20 0 1 0 nc
    125 201.208 38.3422 20 0 1 0 nc
    126 116.407 -173.66 20 0 1 0 nc
    127 -26.6953 -19.9585 20 0 1 0 nc
    128 -539.894 -262.64 20 0 0 1 nc
    129 -323.543 -433.964 20 0 0 1 nc
    130 -309.657 -57.9033 20 0 0 1 nc
    131 -67.9734 -347.42 20 0 0 1 nc
    132 415.393 -289.516 20 0 0 1 nc
    133 730.084 -307.139 20 0 0 1 nc
    134 526.164 32.7279 20 0 0 1 nc
    135 762.812 -17.6227 20 0 0 1 nc
    136 -67.9734 319.727 20 0 0 1 nc
    137 329.797 314.692 20 0 0 1 nc
    138 -5.03507 561.41 20 0 0 1 nc
    139 422.945 521.129 20 0 0 1 nc
    140 -470.779 158.605 20 0 0 1 nc
    141 986.873 -115.807 20 0 0 1 nc
    142 906.312 201.403 20 0 0 1 nc
    143 -767.847 113.289 20 0 0 1 nc
    144 -579.033 445.603 20 0 0 1 nc
    145 -840.856 -246.718 20 0 0 1 nc
    146 206.221 -205.967 20 1 1 0 nc
    147 277.311 -252.33 20 1 1 0 nc
    148 271.13 -175.058 20 1 1 0 nc
    149 366.947 -110.15 20 1 1 0 nc
    150 397.855 -196.694 20 1 1 0 nc
    151 438.037 -88.514 20 1 1 0 nc
    152 286.584 -48.3327 20 1 1 0 nc
    153 212.403 -23.6057 20 1 1 0 nc
    154 280.402 10.3938 20 1 1 0 nc
    155 694.579 115.483 20 1 0 0 nc
    156 574.035 177.301 20 1 0 0 nc
     114-567.302 43.6423 20.8452 0 0 0 nc
     115-689.204 -237.261 20.8452 0 0 0 nc
     116924.667 409.347 20.8452 1 0 0 nc
     117588.113 544.499 20.8452 1 0 0 nc
     118670.264 274.195 20.8452 1 0 0 nc
     119-371.2 568.349 20.8452 0 1 0 nc
     120-132.697 451.748 20.8452 0 1 0 nc
     121-416.25 345.746 20.8452 0 1 0 nc
     122-180.397 245.045 20.8452 0 1 0 nc
     123-13.4452 133.743 20.8452 0 1 0 nc
     124-262.548 107.243 20.8452 0 1 0 nc
     125201.208 38.3422 20.8452 0 1 0 nc
     126116.407 -173.66 20.8452 0 1 0 nc
     127-26.6953 -19.9585 20.8452 0 1 0 nc
     128-539.894 -262.64 20.8452 0 0 1 nc
     129-323.543 -433.964 20.8452 0 0 1 nc
     130-309.657 -57.9033 20.8452 0 0 1 nc
     131-67.9734 -347.42 20.8452 0 0 1 nc
     132415.393 -289.516 20.8452 0 0 1 nc
     133730.084 -307.139 20.8452 0 0 1 nc
     134526.164 32.7279 20.8452 0 0 1 nc
     135762.812 -17.6227 20.8452 0 0 1 nc
     136-67.9734 319.727 20.8452 0 0 1 nc
     137329.797 314.692 20.8452 0 0 1 nc
     138-5.03507 561.41 20.8452 0 0 1 nc
     139422.945 521.129 20.8452 0 0 1 nc
     140-470.779 158.605 20.8452 0 0 1 nc
     141986.873 -115.807 20.8452 0 0 1 nc
     142906.312 201.403 20.8452 0 0 1 nc
     143-767.847 113.289 20.8452 0 0 1 nc
     144-579.033 445.603 20.8452 0 0 1 nc
     145-840.856 -246.718 20.8452 0 0 1 nc
     146206.221 -205.967 20.8452 1 1 0 nc
     147277.311 -252.33 20.8452 1 1 0 nc
     148271.13 -175.058 20.8452 1 1 0 nc
     149366.947 -110.15 20.8452 1 1 0 nc
     150397.855 -196.694 20.8452 1 1 0 nc
     151438.037 -88.514 20.8452 1 1 0 nc
     152286.584 -48.3327 20.8452 1 1 0 nc
     153212.403 -23.6057 20.8452 1 1 0 nc
     154280.402 10.3938 20.8452 1 1 0 nc
     155694.579 115.483 20.8452 1 0 0 nc
     156574.035 177.301 20.8452 1 0 0 nc
    157157grestore
    158158grestore
    159159showpage
  • doc/images/edge_biconnected_components.eps

    diff --git a/doc/images/edge_biconnected_components.eps b/doc/images/edge_biconnected_components.eps
    a b  
    11%!PS-Adobe-2.0 EPSF-2.0
    22%%Creator: LEMON, graphToEps()
    3 %%CreationDate: Fri Nov  4 13:47:12 2005
     3%%CreationDate: Fri Mar  8 00:18:43 2013
    44%%BoundingBox: 0 0 842 596
    55%%EndComments
    66/lb { setlinewidth setrgbcolor newpath moveto
     
    5353860.856 -588.349 translate
    5454%Edges:
    5555gsave
    56 574.035 177.301 622.149 225.748 670.264 274.195 1 0 0 2 lb
    57 694.579 115.483 682.421 194.839 670.264 274.195 1 0 0 2 lb
    58 280.402 10.3938 246.402 -6.60595 212.403 -23.6057 0 0 1 2 lb
    59 280.402 10.3938 283.493 -18.9695 286.584 -48.3327 0 0 1 2 lb
    60 212.403 -23.6057 249.493 -35.9692 286.584 -48.3327 0 0 1 2 lb
    61 286.584 -48.3327 326.765 -79.2414 366.947 -110.15 0 0 1 2 lb
    62 286.584 -48.3327 278.857 -111.695 271.13 -175.058 0 0 1 2 lb
    63 438.037 -88.514 417.946 -142.604 397.855 -196.694 0 0 1 2 lb
    64 438.037 -88.514 402.492 -99.332 366.947 -110.15 0 0 1 2 lb
    65 397.855 -196.694 382.401 -153.422 366.947 -110.15 0 0 1 2 lb
    66 366.947 -110.15 319.038 -142.604 271.13 -175.058 0 0 1 2 lb
    67 271.13 -175.058 274.221 -213.694 277.311 -252.33 0 0 1 2 lb
    68 271.13 -175.058 238.675 -190.512 206.221 -205.967 0 0 1 2 lb
    69 277.311 -252.33 241.766 -229.149 206.221 -205.967 0 0 1 2 lb
    70 -840.856 -246.718 -804.351 -66.7145 -767.847 113.289 1 0 0 2 lb
    71 -579.033 445.603 -673.44 279.446 -767.847 113.289 0 0 1 2 lb
    72 -579.033 445.603 -524.906 302.104 -470.779 158.605 0 0 1 2 lb
    73 -767.847 113.289 -619.313 135.947 -470.779 158.605 0 0 1 2 lb
    74 906.312 201.403 946.592 42.798 986.873 -115.807 0 0 1 2 lb
    75 906.312 201.403 834.562 91.8901 762.812 -17.6227 0 0 1 2 lb
    76 986.873 -115.807 874.842 -66.7148 762.812 -17.6227 0 0 1 2 lb
    77 -470.779 158.605 -390.218 50.3508 -309.657 -57.9033 1 0 0 2 lb
    78 422.945 521.129 208.955 541.269 -5.03507 561.41 0 0 1 2 lb
    79 422.945 521.129 376.371 417.911 329.797 314.692 0 0 1 2 lb
    80 422.945 521.129 474.554 276.928 526.164 32.7279 0 0 1 2 lb
    81 -5.03507 561.41 -36.5042 440.568 -67.9734 319.727 0 0 1 2 lb
    82 329.797 314.692 130.912 317.209 -67.9734 319.727 0 0 1 2 lb
    83 -67.9734 319.727 229.095 176.227 526.164 32.7279 0 0 1 2 lb
    84 762.812 -17.6227 644.488 7.5526 526.164 32.7279 0 0 1 2 lb
    85 762.812 -17.6227 746.448 -162.381 730.084 -307.139 0 0 1 2 lb
    86 526.164 32.7279 470.779 -128.394 415.393 -289.516 0 0 1 2 lb
    87 730.084 -307.139 572.738 -298.327 415.393 -289.516 0 0 1 2 lb
    88 415.393 -289.516 173.71 -318.468 -67.9734 -347.42 1 0 0 2 lb
    89 -67.9734 -347.42 -188.815 -202.662 -309.657 -57.9033 0 0 1 2 lb
    90 -67.9734 -347.42 -195.758 -390.692 -323.543 -433.964 0 0 1 2 lb
    91 -309.657 -57.9033 -424.775 -160.272 -539.894 -262.64 0 0 1 2 lb
    92 -323.543 -433.964 -431.719 -348.302 -539.894 -262.64 0 0 1 2 lb
    93 -26.6953 -19.9585 44.8558 -96.8093 116.407 -173.66 0 0 1 2 lb
    94 -26.6953 -19.9585 87.2563 9.19185 201.208 38.3422 0 0 1 2 lb
    95 -26.6953 -19.9585 -144.622 43.6422 -262.548 107.243 0 0 1 2 lb
    96 -26.6953 -19.9585 -20.0703 56.8923 -13.4452 133.743 0 0 1 2 lb
    97 116.407 -173.66 158.808 -67.6589 201.208 38.3422 0 0 1 2 lb
    98 -262.548 107.243 -137.997 120.493 -13.4452 133.743 0 0 1 2 lb
    99 -262.548 107.243 -221.472 176.144 -180.397 245.045 0 0 1 2 lb
    100 -13.4452 133.743 -96.9211 189.394 -180.397 245.045 0 0 1 2 lb
    101 -180.397 245.045 -142.256 345.099 -132.697 451.748 0 0 1 2 lb
    102 -180.397 245.045 -170.838 351.694 -132.697 451.748 0 0 1 2 lb
    103 -416.25 345.746 -274.474 398.747 -132.697 451.748 0 0 1 2 lb
    104 -416.25 345.746 -393.725 457.048 -371.2 568.349 0 0 1 2 lb
    105 -132.697 451.748 -251.948 510.048 -371.2 568.349 0 0 1 2 lb
    106 670.264 274.195 629.188 409.347 588.113 544.499 0 0 1 2 lb
    107 670.264 274.195 797.466 341.771 924.667 409.347 0 0 1 2 lb
    108 588.113 544.499 756.39 476.923 924.667 409.347 0 0 1 2 lb
    109 -689.204 -237.261 -614.799 -102.648 -567.302 43.6423 0 0 1 2 lb
    110 -689.204 -237.261 -641.707 -90.9706 -567.302 43.6423 0 0 1 2 lb
     56574.035 177.301 622.149 225.748 670.264 274.195 1 0 0 6.25356 lb
     57694.579 115.483 682.421 194.839 670.264 274.195 1 0 0 6.25356 lb
